APPENDIX - DETAILED TABLES
Below is the analytical data for the Company workforce, broken down according to the indications given in standard GRI G4, Comprehensive option. The Group figure includes not only the Domestic, Brazil and Media Business Units, but also other minor entities, for a total of very few units. In accordance with the principle of relevance, no specific column has been added for these entities.
[G4-10a]
Employees by contract type and gender
2015 Permanent contract | 2014 Permanent contract | 2013 Permanent contract | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 41,660 | 24,084 | 41,753 | 24,166 | 41,313 | 24,182 |
Domestic | 35,521 | 17,001 | 35,793 | 17,180 | 35,988 | 17,266 |
Brazil | 6,006 | 7,036 | 5,884 | 6,957 | 5,256 | 6,884 |
Media | 52 | 12 | 66 | 22 | 58 | 25 |
2015 Fixed-term contract | 2014 Fixed-term contract | 2013 Fixed-term contract | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 65 | 55 | 55 | 42 | 25 | 21 |
Domestic | 65 | 55 | 55 | 40 | 24 | 18 |
Brazil | 0 | 0 | 0 | o | o | o |
Media | 0 | 0 | 0 | 0 | 1 | o |
[G4-10b]
Employees on permanent and fixed-term contracts, by job type and gender.
Employees on permanent contracts
2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||||||
Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Woman | |
Gruppo | 39,599 | 15,011 | 2,061 | 9,073 | 39,742 | 15,039 | 2,011 | 9,127 | 39,155 | 14,945 | 2,158 | 9,237 |
Domestic | 34,523 | 11,005 | 998 | 5,996 | 34,783 | 11,107 | 1,010 | 6,073 | 34,904 | 11,201 | 1,084 | 6,065 |
Brazil | 4,944 | 3,962 | 1,062 | 3,074 | 4,884 | 3,905 | 1,000 | 3,052 | 4,183 | 3,715 | 1,073 | 3,169 |
Media | 52 | 11 | 0 | 1 | 66 | 21 | 0 | 1 | 58 | 23 | 0 | 2 |
Employees on fixed-term contracts
2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||||||
Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Donna | Man | Woman | |
Group | 8 | 10 | 57 | 45 | 8 | 8 | 47 | 34 | 2 | 3 | 23 | 18 |
Domestic | 8 | 10 | 57 | 45 | 8 | 6 | 47 | 34 | 1 | 0 | 23 | 18 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
[G4-10c]
Employees on the payroll and agency contract workers, by gender.
Employees on payroll
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 41,725 | 24,139 | 41,808 | 24,208 | 41,338 | 24,203 |
Domestic | 35,586 | 17,056 | 35,848 | 17,220 | 36,012 | 17,284 |
Brazil | 6,006 | 7,036 | 5,884 | 6,957 | 5,256 | 6,884 |
Media | 52 | 12 | 66 | 22 | 59 | 25 |
Agency contract workers
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 1 | 2 | 3 | 6 | 1 | 3 |
Domestic | 1 | 1 | 3 | 5 | 1 | 3 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
Media | 0 | 0 | 0 | 1 | 0 | 0 |
[G4-10d]
Employees by geographic area and gender
2015 | 2014 | 2013 | |||||||
---|---|---|---|---|---|---|---|---|---|
Italy | Abroad | Total | Italy | Abroad | Total | Italy | Abroad | Total | |
Men | 35,516 | 6,209 | 41,725 | 35,706 | 6,102 | 41,808 | 35,876 | 5,499 | 41,375 |
Women | 17,038 | 7,101 | 24,139 | 17,172 | 7,036 | 24,208 | 17,276 | 6,968 | 24,244 |
Total | 52,554 | 13,310 | 65,864 | 52,878 | 13,138 | 66,016 | 53,152 | 12,467 | 65,619 |
[G4-10e]
Employees of suppliers working at the Group offices and whose activities are part of the core business of Telecom Italia 1
2015 | 2014 | 2013 | |
---|---|---|---|
External FTE on site | 1,801 | 985 | 1,869 |
1 The only core business operations that require a significant working contribution from the employees of suppliers at the company offices relate to the development of IT platforms. The data in the table refers exclusively to these cases.
[G4-LA1a]
New employees by age and geographic area
2015 | 2014 | 2013 | |||||||
---|---|---|---|---|---|---|---|---|---|
<30 | >=30; <=50 | >50 | <30 | >=30; <=50 | >50 | <30 | >=30; <=50 | <30 | |
Group | 2,850 | 1,346 | 75 | 3,917 | 1,779 | 114 | 3,795 | 1,409 | 87 |
Domestic | 137 | 170 | 43 | 241 | 258 | 82 | 186 | 172 | 51 |
Brazil | 2,712 | 1,174 | 32 | 3,675 | 1,511 | 30 | 3,606 | 1,237 | 34 |
Media | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 2 |
[G4-LA1a]
New employees by gender and geographic area
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 1,940 | 2,331 | 2,781 | 3,029 | 2,111 | 3,180 |
Domestic | 225 | 125 | 384 | 197 | 245 | 164 |
Brazil | 1,715 | 2,203 | 2,387 | 2,829 | 1,863 | 3,014 |
Media | 0 | 0 | 10 | 3 | 2 | 1 |
[G4-LA1b]
Turnover by gender and geographic area
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 2,029 | 2,411 | 2,350 | 3,058 | 2,416 | 3,010 |
Domestic | 431 | 279 | 583 | 306 | 719 | 344 |
Brazil | 1,593 | 2,124 | 1,763 | 2,752 | 1,695 | 2,664 |
Media | 1 | 1 | 2 | 0 | 1 | 1 |
[G4-LA1b]
Turnover by age and geographic area
2015 | 2014 | 2013 | |||||||
---|---|---|---|---|---|---|---|---|---|
<30 | >=30; <=50 | >50 | <30 | >=30; <=50 | >50 | <30 | >=30; <=50 | <30 | |
Group | 2,397 | 1,705 | 338 | 3,283 | 1,682 | 443 | 3,450 | 1,588 | 388 |
Domestic | 162 | 264 | 284 | 129 | 355 | 405 | 267 | 451 | |
Brazil | 2,235 | 1,435 | 47 | 3,151 | 1,326 | 38 | 3,183 | 1,133 | 43 |
Media | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
[G4-LA3b]
Employees who benefited from parental leave, by gender
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 172 | 1,301 | 191 | 1,796 | 177 | 1,775 |
Domestic | 61 | 756 | 81 | 1,244 | 71 | 1,290 |
Brazil | 111 | 543 | 110 | 549 | 106 | 483 |
Media | 0 | 0 | 0 | 2 | 0 | 1 |
[G4-LA3c]
Employees who returned after having benefited from parental leave, by gender1
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | * | * | 189 | 1,785 | 175 | 1,759 |
Domestic | * | * | 80 | 1,239 | 71 | 1,278 |
Brazil | * | * | 109 | 546 | 104 | 473 |
Media | * | * | 0 | 2 | n,d, | n,d, |
* The data will be available from end 2016
[G4-LA3d]
Employees at work after a year from the end of parental leave, by gender2
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | * | * | 160 | 1,629 | 145 | 1,586 |
Domestic | * | * | 76 | 1,216 | 70 | 1,260 |
Brazil | * | * | 84 | 413 | 75 | 326 |
Media | * | * | 0 | 2 | n.a. | n.a. |
* The data will be available from end 2016
[G4-LA3e]
(return to work rate) Percentage of employees returned to work after parental leave out of total employees benefiting from leave (LAc/LAb)
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | * | * | 99% | 99% | 99% | 99% |
Domestic | * | * | 99% | 100% | 100% | 99% |
Brazil | * | * | 99% | 99% | 98% | 98% |
Media | * | * | 0 | 100% | n.a. | n.a. |
* The data will be available from end 2016
[G4-LA3e]
(retention rate) Percentage of employees at work after 12 months from the end of parental leave out of total employees benefiting from leave (LAd/LAb)
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | * | * | 84% | 91% | 83% | 90% |
Domestic | * | * | 94% | 98% | 99% | 99% |
Brazil | * | * | 76% | 75% | 72% | 69% |
Media | * | * | n.a. | 100% | n.a. | n.a. |
* The data will be available from end 2016
[G4-LA6a]
Injury rate out of total workforce* (number of injuries over hours worked)
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 7.58 | 3.53 | 8.12 | 3.63 | 7.70 | 3.19 |
Domestic | 8.70 | 4.15 | 9.57 | 4.80 | 8.75 | 4.16 |
Brazil | 0.96 | 2.31 | 0.88 | 1.40 | 1.63 | 1.17 |
Media | 22.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Temporary workers are not considered in this type of record. Their incidence on a Group level is in any case very small (3 people as at 31.12.2015)
[G4-LA6a]
Days lost over workforce* (days of injury over working hours)
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 0.18 | 0.12 | 0.29 | 0.07 | 0.17 | 0.07 |
Domestic | 0.21 | 0.16 | 0.35 | 0.10 | 0.20 | 0.09 |
Brazil | 0.01 | 0.03 | 0.01 | 0.01 | 0.03 | 0.01 |
Media | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Temporary workers are not considered in this type of record. Their incidence on a Group level is in any case very small (3 people as at 31.12.2015)
[G4-LA6a]
Absenteeism rate out of total workforce* (total hours of absenteeism over working hours)
2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 5.52 | 9.94 | 6.39 | 10.28 | 6.87 | 12.52 |
Domestic | 5.98 | 11.50 | 7.14 | 11.74 | 7.58 | 15.07 |
Brazil | 2.69 | 6.74 | 2.34 | 7.27 | 2.44 | 6.72 |
Media | 10.62 | 11.77 | 12.01 | 13.01 | 10.90 | 10.77 |
* Temporary workers are not considered in this type of record. Their incidence on a Group level is in any case very small (3 people as at 31.12.2015)
[G4-LA6a]
Occupational disease rate out of total workforce* (number of cases over workforce)
2015 | 2014 | ||||
---|---|---|---|---|---|
Man | Woman | Man | Woman | ||
Group | 0.03 | 0.00 | 0.03 | 0.01 | |
Domestic | 0.04 | 0.01 | 0.04 | 0.02 | |
Brazil | 0.00 | 0.00 | 0.00 | 0.00 | |
Media | 0.00 | 0.00 | 0.00 | 0.00 |
* The figure on occupational diseases has only been recorded as from 2014, hence it has not been possible to also include data for 2013.
** Temporary workers are not considered in this type of record. Their incidence on a Group level is in any case very small (3 people as at 31.12.2015)
[G4-LA9]
The following tables report training carried out in Telecom Italia S.p.A., broken down according to gender
2015 | Hours | Participation* | Participants | Coverage** | |
---|---|---|---|---|---|
Total | Per head | ||||
Total | 1,338,273 | 30.3 | 250,165 | 38,892 | 88.0% |
Senior Managers | 16,176 | 25.1 | 3,158 | 659 | 102.2% |
of whom women | 3,552 | 31.7 | 653 | 114 | 101.8% |
of whom men | 12,624 | 23.7 | 2,505 | 545 | 102.3% |
Middle Managers | 55,946 | 16.8 | 10,681 | 2,812 | 84.4% |
of whom women | 15,059 | 16.7 | 2,686 | 776 | 85.7% |
of whom men | 40,887 | 16.9 | 7,995 | 2,037 | 84.0% |
Office Staff/Workers | 1,266,152 | 31.5 | 236,326 | 35,471 | 88.2% |
of whom women | 289,757 | 24.5 | 81,706 | 10,173 | 86.1% |
of whom men | 976,395 | 34.4 | 154,620 | 25,298 | 89.2% |
2014 | Hours | Participation* | Participants | Coverage** | |
---|---|---|---|---|---|
Total | Per head | ||||
Total | 1,458,591 | 33 | 266,328 | 43,388 | 98.2% |
Senior Managers | 20,576 | 30.8 | 3,870 | 660 | 98.8% |
of whom women | 4,508 | 42.9 | 834 | 105 | 100% |
of whom men | 16,068 | 28.5 | 3,036 | 555 | 98.6% |
Middle Managers | 63,113 | 19.6 | 12,991 | 3,072 | 95.6% |
of whom women | 17,356 | 19.9 | 3,652 | 818 | 94% |
of whom men | 45,757 | 19.5 | 9,339 | 2,254 | 96.2% |
Office Staff/Workers | 1,374,902 | 34.1 | 249,467 | 39,707 | 98.6% |
of whom women | 263,838 | 22.2 | 80,882 | 11,702 | 98.3% |
of whom men | 1,111,064 | 39.1 | 168,585 | 28,005 | 98.7% |
2013 | Hours | Participation* | Participants | Coverage** | |
---|---|---|---|---|---|
Total | Per head | ||||
Total | 1,405,825 | 31.7 | 218,038 | 42,946 | 96.8% |
Senior Managers | 17,967 | 26.5 | 1,964 | 509 | 75.2% |
of whom women | 3,980 | 39 | 426 | 91 | 89.2% |
of whom men | 13,987 | 24.3 | 1,538 | 418 | 72.7% |
Middle Managers | 73,971 | 23.8 | 9,210 | 2,784 | 89.6% |
of whom women | 21,158 | 25.8 | 2,693 | 731 | 89.1% |
of whom men | 52,813 | 23.1 | 6,517 | 2,053 | 89.8% |
Office Staff/Workers | 1,313,887 | 32.4 | 206,864 | 39,667 | 97.7% |
of whom women | 323,310 | 26.9 | 63,652 | 11,539 | 96% |
of whom men | 990,577 | 34.7 | 143,212 | 28,128 | 98.4% |
* Shows the overall number of participation in training sessions, in the various forms provided (classroom, online, training on the job).
** Coverage refers to the percentage of participants compared to the total, i.e. the % of human resources of Telecom Italia S.p.A. who took part in at least one training session in each individual category (senior managers, middle managers, office workers).
[G4-LA13a]
Ratio of women/men according to basic salary and ratio of women/men according to remuneration, broken down according to each professional category
Italia -Telecom Italia S.p.A. | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Senior Managers | GAS | 0.91 | 0.92 | 0.93 |
TAR | 0.90 | 0.92 | 0.93 | |
Middle Managers | GAS | 0.95 | 0.95 | 0.95 |
TAR | 0.94 | 0.94 | 0.94 | |
Office Staff/Workers | GAS | 0.95 | 0.95 | 0.94 |
TAR | 0.95 | 0.94 | 0.96 |
Brazil | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Senior Managers | GAS | 0.74 | 0.76 | 0.78 |
TAR | 0.77 | 0.73 | 0.80 | |
Middle Managers | GAS | 0.94 | 0.94 | 0.94 |
TAR | 0.94 | 0.94 | 0.94 | |
Office Staff/Workers | GAS | 0.63 | 0.61 | 0.58 |
TAR | 0.62 | 0.62 | 0.58 |
GAS = Gross Annual Salary, comprising recurring fixed remuneration.
TAR = Total Annual Remuneration, comprising the Gross Annual Remuneration + bonuses awarded during the reference year (the bonuses may refer to individual or group incentive systems or take the form of special awards or meritocratic policy awards).
1 Please note that in the table, the year of return of employee x has not been calculated according to the year in which x effectively returned, but according to the year in which x took leave. Therefore, if x took leave in 2014 and returned in 2015, his return is in any case reported in the 2014 column. This is why the data for the 2015 column is still partial and not yet able to be published.
2 Please note that in the table, the year of continued work of employee x has not been calculated according to the year in which x was at work after 12 months of leave, but according to the year in which x took leave. Therefore, if x took leave in 2014 and after 12 months was still at work in 2015, his continuation at work is in any case reported in the 2014 column. As we do no yet know which, of the employees who went on leave in 2015 will still be at work after 12 months, we are unable to calculate the figure for 2015.